RE/MAX Surfside - Cape May New Jersey 315 Ocean Street, Suite 24, Cape May, NJ609-884-4242
HOME    /    ABOUT    /    JOIN OUR TEAM    /    SALES    /    RENTALS    /    AGENTS    /    CAPE MAY    /    CONTACT

11 Broadway, 2nd Floor, Unit 2, Cape May

Additional Details

  • Queen Beds
    1
  • Double Beds
    0
  • Bunk Beds
    0
  • Single Beds
    5
  • Parking Description
    2 Parking Spaces

Features

  • 1 Queen Bed(s)

  • 5 Single Bed(s)

  • 4 Ceiling Fans

  • 2 Parking Spaces

  • 1 TVs

  • 1 Number of Decks

  • 1 DVDs

  • Microwave

  • Coffee Maker

  • Toaster

  • Central AC

  • Ceiling Fans

  • Gas Heat

  • Gas

  • Washer

  • Dryer

  • Shared Washer/Dryer

  • Iron

  • Ironing Board

  • Vacuum Cleaner

  • Parking

  • Television

  • Cable TV

  • Outside Shower

  • Deck

  • Deck Furniture

  • BBQ Gas

  • DVD

  • No Pets Accepted

  • High Speed Internet

  • Tenant Brings Own Linens

  • Utilities Included

  • Stove

  • Oven

  • Kitchen

  • Wireless Lan

  • Smoke Free

Location

Availability

Available
Reserved

Rates

Rates Term Rate Details Rate Min. Days to Stay
05/01/2027 - 05/08/2027 Weekly Sat - Sat $2150 7
05/08/2027 - 05/15/2027 Weekly Sat - Sat $2150 7
05/15/2027 - 05/22/2027 Weekly Sat - Sat $2150 7
05/22/2027 - 05/29/2027 Weekly Sat - Sat $2550 7
05/29/2027 - 06/05/2027 Weekly Sat - Sat $3200 7
06/05/2027 - 06/12/2027 Weekly Sat - Sat $3200 7
06/12/2027 - 06/19/2027 Weekly Sat - Sat $3350 7
06/19/2027 - 06/26/2027 Weekly Sat - Sat $3450 7
06/26/2027 - 07/03/2027 Weekly Sat - Sat $3475 7
07/03/2027 - 07/10/2027 Weekly Sat - Sat $3475 7
07/10/2027 - 07/17/2027 Weekly Sat - Sat $3475 7
07/17/2027 - 07/24/2027 Weekly Sat - Sat $3475 7
07/24/2027 - 07/31/2027 Weekly Sat - Sat $3475 7
07/31/2027 - 08/07/2027 Weekly Sat - Sat $3475 7
08/07/2027 - 08/14/2027 Weekly Sat - Sat $3475 7
08/14/2027 - 08/21/2027 Weekly Sat - Sat $3475 7
08/21/2027 - 08/28/2027 Weekly Sat - Sat $3475 7
08/28/2027 - 09/04/2027 Weekly Sat - Sat $3375 7
09/04/2027 - 09/11/2027 Weekly Sat - Sat $3275 7
09/11/2027 - 09/18/2027 Weekly Sat - Sat $2950 7
09/18/2027 - 09/25/2027 Weekly Sat - Sat $2450 7
09/25/2027 - 10/02/2027 Weekly Sat - Sat $2075 7
10/02/2027 - 10/09/2027 Weekly Sat - Sat $2150 7
10/09/2027 - 10/16/2027 Weekly Sat - Sat $2150 7
10/16/2027 - 10/23/2027 Weekly Sat - Sat $2150 7
10/23/2027 - 10/30/2027 Weekly Sat - Sat $2150 7
10/30/2027 - 11/06/2027 Weekly Sat - Sat $2150 7
11/06/2027 - 11/13/2027 Weekly Sat - Sat $2150 7
11/13/2027 - 11/20/2027 Weekly Sat - Sat $2150 7
11/20/2027 - 11/27/2027 Weekly Sat - Sat $2150 7
RE/MAX Surfside
Line Break
YouTube Facebook Twitter Instagram Dot Address Dot Phone
Line Break
HOME
AGENTS
JOIN
CONTACT
SITE MAP
ADMIN
  ABOUT SURFSIDE
- Why RE/MAX
- Client Testimonials
- Newsletters / Sign Up
- Office Directions
SALES / REAL ESTATE
- Exclusive Properties
- Search The MLS
- Cape May Properties
- West Cape May
- Cape May Point
- Lower Township
- What’s My Property Worth
VACATION RENTALS
- Rental Search
- Year Round Rentals
- Let Us Help
- List Your Rental
- Helpful Information
- Owners
CAPE MAY, NJ
- Things To Do
- Around Town
- Weather Report