RE/MAX Surfside - Cape May New Jersey Location Call Menu

1520 Yacht Avenue, Unit 102, Cape May

Water views! Beautifully updated 2 bedroom/2 bath condo available for renta  ... 

Description

Water views! Beautifully updated 2 bedroom/2 bath condo available for rentals at any time of the year. Whether you are looking for a week-long Summer getaway for a weekend escape to Cape May, this Marina District condo is ready to welcome you. If visiting in the Summer months, enjoy the outdoor pool area as well as the views from your private decks.

Additional Details

  • Queen Beds
    0
  • Double Beds
    0
  • Bunk Beds
    0
  • Single Beds
    0
  • Parking Description
    1 Parking Spaces

Features

  • 3784

  • 1 King Bed(s)

  • 1 Trundle(s)

  • 2 Ceiling Fans

  • 1 Parking Spaces

  • 1 TVs

  • 2 Number of Decks

  • 4 Dining Capacity (Inside)

  • 1 Bunk - Double

  • 1# of Dishwasher

  • Dishwasher

  • Microwave

  • Coffee Maker

  • Toaster

  • Central AC

  • Ceiling Fans

  • Gas Heat

  • Washer

  • Dryer

  • Vacuum Cleaner

  • Parking

  • Television

  • Deck Furniture

  • BBQ Gas

  • No Pets Accepted

  • Waterfront

  • Fish Cleaning Table

  • Balcony

  • Tenant Brings Own Linens

  • Furnished

  • Utilities Included

  • Walk in Shower

  • Stove

  • Full Size Refrigerator

  • Oven

  • Kitchen

  • Utilities Included In Season

  • Blankets

  • Wireless Lan

  • Association Pool

  • Outside Shower Shared

  • Mattress Pads

  • Cleaning Supplies

  • Pillows

  • Pots/Pans

  • Silverware

  • Dinnerware

  • Cooking Utensils

  • Dining Table

  • Cleaned with Disinfectant

  • Smoke Detector

  • Carbon Monoxide Detector

  • Fire Extinguisher

  • Outdoor Lighting

  • Pick Up Key

Location

Availability

Available
Reserved
  • November 2026
    Sun Mon Tue Wed Thu Fri Sat
    1234567
    891011121314
    15161718192021
    22232425262728
    2930
  • December 2026
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    2728293031
  • January 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    3031
  • February 2028
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    272829
  • March 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234
    567891011
    12131415161718
    19202122232425
    262728293031
  • April 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    30
  • May 2028
    Sun Mon Tue Wed Thu Fri Sat
    123456
    78910111213
    14151617181920
    21222324252627
    28293031
  • June 2028
    Sun Mon Tue Wed Thu Fri Sat
    123
    45678910
    11121314151617
    18192021222324
    252627282930
  • July 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    3031
  • August 2028
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    2728293031
  • September 2028
    Sun Mon Tue Wed Thu Fri Sat
    12
    3456789
    10111213141516
    17181920212223
    24252627282930
  • October 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234567
    891011121314
    15161718192021
    22232425262728
    293031
  • November 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234
    567891011
    12131415161718
    19202122232425
    2627282930
  • December 2028
    Sun Mon Tue Wed Thu Fri Sat
    12
    3456789
    10111213141516
    17181920212223
    24252627282930
    31
  • 2028
    Sun Mon Tue Wed Thu Fri Sat
    123456
    78910111213
    14151617181920
    21222324252627
    28293031

Rates

Rates Term Rate Details Rate Min. Days to Stay
11/14/2026 - 11/21/2026 Weekly Sat - Sat $1600 7
11/21/2026 - 11/28/2026 Weekly Sat - Sat $1600 7
11/28/2026 - 12/05/2026 Weekly Sat - Sat $1600 7
12/05/2026 - 12/12/2026 Weekly Sat - Sat $1600 7
12/12/2026 - 12/19/2026 Weekly Sat - Sat $1600 7
12/19/2026 - 12/26/2026 Weekly Sat - Sat $1600 7
12/26/2026 - 01/02/2027 Weekly Sat - Sat $1600 7
01/02/2027 - 01/09/2027 Weekly Sat - Sat $1400 7
01/09/2027 - 01/16/2027 Weekly Sat - Sat $1400 7
01/16/2027 - 01/23/2027 Weekly Sat - Sat $1400 7
01/23/2027 - 01/30/2027 Weekly Sat - Sat $1400 7
01/30/2027 - 02/06/2027 Weekly Sat - Sat $1400 7
02/06/2027 - 02/13/2027 Weekly Sat - Sat $1400 7
02/13/2027 - 02/20/2027 Weekly Sat - Sat $1400 7
02/20/2027 - 02/27/2027 Weekly Sat - Sat $1400 7
02/27/2027 - 03/06/2027 Weekly Sat - Sat $1400 7
03/06/2027 - 03/13/2027 Weekly Sat - Sat $1400 7
03/13/2027 - 03/20/2027 Weekly Sat - Sat $1400 7
03/20/2027 - 03/27/2027 Weekly Sat - Sat $1400 7
03/27/2027 - 04/03/2027 Weekly Sat - Sat $1400 7
04/03/2027 - 04/10/2027 Weekly Sat - Sat $1400 7
04/10/2027 - 04/17/2027 Weekly Sat - Sat $1400 7
04/17/2027 - 04/24/2027 Weekly Sat - Sat $1400 7
04/24/2027 - 05/01/2027 Weekly Sat - Sat $1400 7
05/01/2027 - 05/08/2027 Weekly Sat - Sat $1600 7
05/08/2027 - 05/15/2027 Weekly Sat - Sat $1600 7
05/15/2027 - 05/22/2027 Weekly Sat - Sat $1600 7
05/22/2027 - 05/29/2027 Weekly Sat - Sat $1600 7
05/29/2027 - 06/05/2027 Weekly Sat - Sat $1600 7
06/05/2027 - 06/12/2027 Weekly Sat - Sat $1600 7
06/12/2027 - 06/19/2027 Weekly Sat - Sat $1600 7
06/19/2027 - 06/26/2027 Weekly Sat - Sat $2500 7
06/26/2027 - 07/03/2027 Weekly Sat - Sat $2500 7
07/03/2027 - 07/10/2027 Weekly Sat - Sat $2500 7
07/10/2027 - 07/17/2027 Weekly Sat - Sat $2500 7
07/17/2027 - 07/24/2027 Weekly Sat - Sat $2500 7
07/24/2027 - 07/31/2027 Weekly Sat - Sat $2500 7
07/31/2027 - 08/07/2027 Weekly Sat - Sat $2500 7
08/07/2027 - 08/14/2027 Weekly Sat - Sat $2500 7
08/14/2027 - 08/21/2027 Weekly Sat - Sat $2500 7
08/21/2027 - 08/28/2027 Weekly Sat - Sat $2500 7
08/28/2027 - 09/04/2027 Weekly Sat - Sat $2500 7
09/04/2027 - 09/11/2027 Weekly Sat - Sat $2200 7
09/11/2027 - 09/18/2027 Weekly Sat - Sat $2200 7
09/18/2027 - 09/25/2027 Weekly Sat - Sat $2200 7
09/25/2027 - 10/02/2027 Weekly Sat - Sat $2200 7
10/02/2027 - 10/09/2027 Weekly Sat - Sat $1500 7
10/09/2027 - 10/16/2027 Weekly Sat - Sat $1500 7
10/16/2027 - 10/23/2027 Weekly Sat - Sat $1500 7
10/23/2027 - 10/30/2027 Weekly Sat - Sat $1500 7
10/30/2027 - 11/06/2027 Weekly Sat - Sat $1500 7
11/06/2027 - 11/13/2027 Weekly Sat - Sat $1500 7
11/13/2027 - 11/20/2027 Weekly Sat - Sat $1500 7
11/20/2027 - 11/27/2027 Weekly Sat - Sat $1500 7
11/27/2027 - 12/04/2027 Weekly Sat - Sat $1500 7
12/04/2027 - 12/11/2027 Weekly Sat - Sat $1500 7
12/11/2027 - 12/18/2027 Weekly Sat - Sat $1500 7
12/18/2027 - 12/25/2027 Weekly Sat - Sat $1500 7
12/25/2027 - 01/01/2028 Weekly Sat - Sat $1500 7
06/19/2027 - 09/10/2027 Daily (3-day min.) $450 3
11/20/2026 - 05/01/2027 Daily (2-day min.) $225 2
RE/MAX Surfside
YouTube Facebook Instagram Twitter
Phone 315 Ocean Street, Suite 24, Cape May New Jersey